- This event has passed.
Midwest Cover Crops Council Annual Meeting
February 11, 2020 - February 12, 2020
Draft Agenda
February 11th – MCCC Annual Business Meeting; MCCC State, Province, and Partner Reports, open to the public
February 12th – MCCC Annual Conference (proposed presentations, subject to change)
- Welcome and Opening Remarks at 8:30am
- Keynote: Selecting and Managing Cover Crops, by Paul Jasa
- Concurrent sessions
Crop Production | Livestock and Grazing | Environmental and Economics |
Missouri Strip Trial Results with Cover Crops, Greg Luce, UMC | Cover crops & soil health as a driver of flexibility and profitability, Shawn Tiffany, Tiffany Cattle Company | Leasing Arrangements, Jay Parsons, UNL |
Weed Suppresion from Cover Crops, Anita Dille, KSU | Harvesting/Feeding Cover Crops, Eric Bailey, UMC | Cover Crop Water Quality Benefits, Peter Tomlinson, KSU |
Planting Into Cover Crops, Paul Jasa, UNL | Cow/Calf Grazing Cover Crops, Mary Drewnoski, UNL | Cover Crop Economics, Alan Weber, Marc-IV Consulting |
Lunch | Lunch | Lunch |
Cover Crop Management for Wet Springs, Barry Fisher, NRCS | Cover crops & soil health as a driver of flexibility and profitability, Shawn Tiffany, Tiffany Cattle Company | Leasing Arrangements, Jay Parsons, UNL |
Long-term cropping system response to cover crops, Kraig Roozeboom, KSU | Harvesting/Feeding Cover Crops, Eric Bailey, UMC | Cover Crop Water Quality Benefits, Peter Tomlinson, KSU |
Herbicide Interactions with Cover Crops, Kevin Bradley UMC | Cow/Calf Grazing Cover Crops, Mary Drewnoski, UNL | Cover Crop Economics, Alan Weber, Marc-IV Consulting |
- Farmer Panel and Closing Remarks
- Closing Remarks 4:15-4:20pm
Organized by Midwest Cover Crops Council, University of Missouri Extension, University of Nebraska Extension, Kansas State University Extension, and the USDA Natural Resources Conservation Service.
Registration opening soon!